50
grp O50             zako          url                          @     _url  hpUOOO  mp      hp          U    ؐ     ؗ   н           h䗦  ؐ    ؗ          @U      @h䗦 
 1  bhKu      1    1        0   media\\zk_gaburin_aka.png           0     no         6000      100      3000        5  5    1400  1400    1 1    1.5 1.5  2 2    0 0      1 1     1.0 1.0     2 2       1.5 1.5         1000 1000     1.0  1.0                
 1  u[Ku      1    2        0   media\\zk_gaburin_ao.png            0     no         6000      100      3000        5  5    1400  1400    1 1    1.5 1.5  2 2    0 0      1 1     1.0 1.0     2 2       1.5 1.5         1000 1000     1.0  1.0                
 1  CG[Ku    1    3        0   media\\zk_gaburin_ki.png            0     no         6000      100      3000        5  5    1400  1400    1 1    1.5 1.5  2 2    0 0      1 1     1.0 1.0     2 2       1.5 1.5         1000 1000     1.0  1.0                 
 2  jZbh          1    3        0   media\\zk_gaburin_aka.png           0     no         6000      100      3000        5  5    1400  1400    1 1    1.5 1.5  2 2    0 0      1 1     1.0 1.0     2 2       1.5 1.5         1000 1000     1.0  1.0      
 2  jZu[          1    1        0   media\\zk_gaburin_ao.png            0     no         6000      100      3000        5  5    1400  1400    1 1    1.5 1.5  2 2    0 0      1 1     1.0 1.0     2 2       1.5 1.5         1000 1000     1.0  1.0      
 2  jZCG[        1    2        0   media\\zk_gaburin_ki.png            0     no         6000      100      3000        5  5    1400  1400    1 1    1.5 1.5  2 2    0 0      1 1     1.0 1.0     2 2       1.5 1.5         1000 1000     1.0  1.0      
 3  obh          1    1        0   media\\zk_gaburin_aka.png           0     no         6000      100      3000        5  5    1400  1400    1 1    1.5 1.5  2 2    0 0      1 1     1.3 1.3     0 0       1.0 1.0         1000 1000    -1.0 -1.0      
 3  ou[          1    2        0   media\\zk_gaburin_ao.png            0     no         6000      100      3000        5  5    1400  1400    1 1    1.5 1.5  2 2    0 0      1 1     1.3 1.3     0 0       1.0 1.0         1000 1000    -1.0 -1.0      
 3  oCG[        1    3        0   media\\zk_gaburin_ki.png            0     no         6000      100      3000        5  5    1400  1400    1 1    1.5 1.5  2 2    0 0      1 1     1.3 1.3     0 0       1.0 1.0         1000 1000    -1.0 -1.0      
 4  bhvK        1    1        0   media\\zk_pugan_aka.png             0     no         6000      100      4500        5  5    1800  1000    1 1    1.7 1.3  2 2    0 0      8 0     1.5 1.0     1 3       1.7 1.3         1400  600     1.3  0.8      
 4  u[vK        1    2        0   media\\zk_pugan_ao.png              0     no         6000      100      4500        5  5    1800  1000    1 1    1.7 1.3  2 2    0 0      8 0     1.5 1.0     1 3       1.7 1.3         1400  600     1.3  0.8      
 4  CG[vK      1    3        0   media\\zk_pugan_ki.png              0     no         6000      100      4500        5  5    1800  1000    1 1    1.7 1.3  2 2    0 0      8 0     1.5 1.0     1 3       1.7 1.3         1400  600     1.3  0.8      
 5  bhRbN        1    1        0   media\\zk_cock_aka.png              0     no         6000      100      2000        5  5     600  1800    1 1    1.3 1.7  2 2    0 0      0 1     1.3 0.6     2 1       1.3 1.7          600 1400     1.3  0.6      
 5  u[RbN        1    2        0   media\\zk_cock_ao.png               0     no         6000      100      2000        5  5     600  1800    1 1    1.3 1.7  2 2    0 0      0 1     1.3 0.6     2 1       1.3 1.7          600 1400     1.3  0.6      
 5  CG[RbN      1    3        0   media\\zk_cock_ki.png               0     no         6000      100      2000        5  5     600  1800    1 1    1.3 1.7  2 2    0 0      0 1     1.3 0.6     2 1       1.3 1.7          600 1400     1.3  0.6      
 6  bh^h          1    1        0   media\\zk_tado_aka.png              0     no         6000      100      3000        5  5    1400  1400    1 1    1.5 1.5  1 1    0 0      1 1     0.1 1.3     0 2       1.5 1.5         1000 1000     1.3  0.1      
 6  u[^h          1    2        0   media\\zk_tado_ao.png               0     no         6000      100      3000        5  5    1400  1400    1 1    1.5 1.5  1 1    0 0      1 1     0.1 1.3     0 2       1.5 1.5         1000 1000     1.3  0.1      
 6  CG[^h        1    3        0   media\\zk_tado_ki.png               0     no         6000      100      3000        5  5    1400  1400    1 1    1.5 1.5  1 1    0 0      1 1     0.1 1.3     0 2       1.5 1.5         1000 1000     1.3  0.1      
 7  bhjJ        1    1        0   media\\zk_nirika_aka.png            0     no         6000      100      3000        8  8     600  1000    1 1    1.3 1.5  3 1    0 0      1 1     0.6 0.4     1 1       1.5 1.5         1000 1800     0.6  1.0      
 7  u[jJ        1    2        0   media\\zk_nirika_ao.png             0     no         6000      100      3000        8  8     600  1000    1 1    1.3 1.5  3 1    0 0      1 1     0.6 0.4     1 1       1.5 1.5         1000 1800     0.6  1.0      
 7  CG[jJ      1    3        0   media\\zk_nirika_ki.png             0     no         6000      100      3000        8  8     600  1000    1 1    1.3 1.5  3 1    0 0      1 1     0.6 0.4     1 1       1.5 1.5         1000 1800     0.6  1.0      
 8  m              1    0        0   media\\zk_sensi_ono.png             0     no         6000        0      3000       10 10    2200  2200    2 2    1.2 1.2  5 5    0 0      4 4     1.0 1.0     1 1       1.7 1.7            0    0     0.0  0.0      
 8  m              1    0        0   media\\zk_sensi_yari.png            0     no         6000        0      3000       10 10    2200  2200    2 2    1.2 1.2  5 5    0 0      4 4     1.0 1.0     1 1       1.7 1.7            0    0     0.0  0.0      
 8  m              1    0        0   media\\zk_sensi_ken.png             0     no         6000        0      3000       10 10    2200  2200    2 2    1.2 1.2  5 5    0 0      4 4     1.0 1.0     1 1       1.7 1.7            0    0     0.0  0.0      
 8  |m              1    0        0   media\\zk_sensi_yumi.png            0     no         6000        0      3000       10 10    2200  2200    2 2    1.2 1.2  5 5    0 0      4 4     1.0 1.0     1 1       1.7 1.7            0    0     0.0  0.0      
 9  }              1    1        0   media\\zk_man_hono.png              0     no         6000      200      4500        0  0       0     0    0 0    0.0 0.0  0 0    0 0      1 1     0.0 0.0     0 0       1.7 1.7         1800 1800     1.3  1.3      
 9  X}              1    2        0   media\\zk_man_kori.png              0     no         6000      200      4500        0  0       0     0    0 0    0.0 0.0  0 0    0 0      1 1     0.0 0.0     0 0       1.7 1.7         1800 1800     1.3  1.3     
 9  }              1    3        0   media\\zk_man_kaminari.png          0     no         6000      200      4500        0  0       0     0    0 0    0.0 0.0  0 0    0 0      1 1     0.0 0.0     0 0       1.7 1.7         1800 1800     1.3  1.3      
10  Jb^[AC        1    1        0   media\\zk_eye_cutter.png            0     no         6000        0      3000        8  8    1800  1800    2 2    1.3 1.3  2 2    0 0      0 0     1.3 1.3     3 3       1.7 1.7            0    0     1.0  1.0      
10  ȌAC            1    2        0   media\\zk_eye_kyokuken.png          0     no         6000        0      3000        8  8    1800  1800    2 2    1.3 1.3  2 2    0 0      0 0     1.3 1.3     3 3       1.7 1.7            0    0     1.0  1.0      
11  tC}V      1    1        0   media\\zk_machine_flame.png         0     no         6000      100      4500        5  5    1800   600    1 1    1.5 1.3  1 2    0 0      0 0     0.4 1.5     3 1       1.7 1.5         1400  600     0.4  1.3      
11  ACX}V        1    2        0   media\\zk_machine_ice.png           0     no         6000      100      4500        5  5    1800   600    1 1    1.5 1.3  1 2    0 0      0 0     0.4 1.5     3 1       1.7 1.5         1400  600     0.4  1.3      
11  T_[}V      1    3        0   media\\zk_machine_thunder.png       0     no         6000      100      4500        5  5    1800   600    1 1    1.5 1.3  1 2    0 0      0 0     0.4 1.5     3 1       1.7 1.5         1400  600     0.4  1.3      
12  }WbNwbh      1    0        0   media\\zk_magic_head.png            0     no         6000      200      3000        0  0       0     0    0 0      0   0  0 0    0 0      0 0     1.3 1.3     0 0         0   0         1800 1800       0    0      
13  NbN12        1    1        0   media\\zk_kai_clock12.png           0     no         6000      100      3000        5  5    1400  1400    1 1    1.5 1.5  2 2    0 0      1 1     1.0 1.0     2 2       1.5 1.5         1000 1000     1.0  1.0      
13  NbN24        1    1        0   media\\zk_kai_clock24.png           0     no         6000      100      3000        5  5    1400  1400    1 1    1.5 1.5  2 2    0 0      1 1     1.0 1.0     2 2       1.5 1.5         1000 1000     1.0  1.0      
14  S[XgKX        1    1        0   media\\zk_ghost_gas.png             0     no         6000      200      3000        0  0       0     0    1 1    1.5 1.5  2 2    0 0      0 1     1.3 1.3     2 2       1.5 1.5         1800  600     1.0  1.0      
15  A|[            1    0        0   media\\zk_apon.png                  0     no         6000      100      3000        5  5       0     0    0 0      0   0  0 0    0 0      0 0       0   0     0 0         0   0          100  100     9.0  9.0      
16  WF[            1    3        0   media\\zk_kurage.png                0     no         6000      100      4000       10 10    1400  1400    1 1    1.5 1.5  2 2    5 5      0 0     1.5 1.5     2 2       1.7 1.7            0    0     1.0  1.0      
17  KS[Xg        1    0        0   media\\zk_ghost_mega.png            0     no         6000      100      3000        5  5    1400  1400    2 2    1.7 1.7  0 0    0 0      0 0     0.4 0.4     1 1       1.5 1.5          600  600     0.8  0.8      
18  剤I              1    2        0   media\\zk_bee_daio.png              0     no         6000      100      3000        8  8    2200  2200    1 1    1.3 1.3  5 5    2 3      8 8     1.5 1.5     3 3       1.7 1.7         1000 1000     1.5  1.5      
18                1    2        0   media\\zk_cho.png                   0     no         6000      100      3000        8  8    2200  2200    1 1    1.3 1.3  5 5    4 5      6 6     1.5 1.5     3 3       1.7 1.7         1000 1000     1.5  1.5      
19  ww            1    0        0   media\\zk_herohero.png              0     no         6000        0      3000        5  5     100   100    0 0      0   0  0 0    0 0      5 5     9.0 9.0     0 0         0   0            0    0       0    0      
20  KuU[h        1    3        0   media\\zk_lizard_gabu.png           0     no         6000        0      3000       10 10    2200  2200    2 2    1.3 1.3  5 5    0 0      0 0     0.8 0.8     1 1       1.3 1.3            0    0     1.0  1.0      
21  Lve{bNX  1    1        0   media\\zk_captain_box.png           0     no         6000      100      3000        7  3    1800  1800    2 2    1.3 1.3  2 2    0 0      1 1     1.3 1.3     3 3       1.7 1.7          600 1400     1.0  1.0      
21  D              1    3        0   media\\zk_captain_sub.png           0     no         6000      100      3000        7  3    1800  1800    2 2    1.3 1.3  2 2    0 0      1 1     1.3 1.3     3 3       1.7 1.7          600 1400     1.0  1.0      
22  ACXN[}  1    2        0   media\\zk_man_ice_cream.png         0     no         6000      100      4000        5  5    1400  1200    1 1    1.5 1.3  1 1    3 7      1 0     0.8 1.5     2 3       1.5 1.7         1400 1400     1.5  1.7      
22  ECXL[}      1    1        0   media\\zk_man_whisky.png            0     no         6000      100      4000        5  5    1400  1200    1 1    1.5 1.3  1 1    3 7      1 0     0.8 1.5     2 3       1.5 1.7         1400 1400     1.5  1.7      
23  [              1    2        0   media\\zk_imomushi.png              0     no         6000        0      3000       10 10       0     0    0 0      0   0  0 0   10 10     0 0     1.5 1.5     1 1       1.7 1.7            0    0     1.5  1.5      
24  }XN              1    0        0   media\\zk_kamen.png                 0     no         6000      200      4000        0  0       0     0    0 0      0   0  0 0    0 0      0 0    -1.3 -1.3    0 0       1.5 1.5         1800 1800     1.2  1.2      
